
Gate Valves
Designed for on-off services, gate valves provide a tight seal and minimal pressure drop when fully open. Ideal for applications where flow needs to be completely shut off or allowed with minimal resistance.
- Materials: Cast carbon steel, forged carbon steel, stainless steel, cast iron, and alloy steel.
- Sizes and Classes: Available in sizes from 2'' to 24'' and pressure classes of 150#, 300#, 600#, 900#, and 1500#.


Flanged End Gate Valve
Ideal for applications requiring full flow with minimal pressure drop, flanged end gate valves are used in water supply systems, sewage treatment, and oil and gas pipelines. They are designed for easy installation and maintenance. Our Flanged End Gate Valve are available in different sizes in order to fulfil clients' requirement. The specifications of flanged end are as follows:
| Type | Bolted Bonnet O. S. & Y Type Rising Stem |
| Size | 50mm to 600 mm |
| Pressure Rating | 150, 300, 600, 900, 1500 |
| Design & Mfg. Standard | API 600 / BS 1414 |
| Inspection & Testing Standard | API 598 |
| Body Material | WCB, Cast Iron, CF8, CF8M, Alloy 20 |
| Trim Materials | 13% Cr. Stellited, AISI 304/316/Monel |
| End Connection | Flanged as per ANSI B 16.5 / B 16.25 |
| Face to Face Dimension | ANSI B 16.10 |
| Optional | Manual gearbox or motorised Operation |
Butt Weld End
Used in applications requiring a permanent, leak-proof joint, butt weld end gate valves are common in petrochemical, power generation, and refinery industries. They provide excellent strength and durability.
| Type | Bolted Bonnet O. S. & Y Type Rising Stem |
| Size | 50mm to 600 mm |
| Pressure Rating | 150, 300, 600, 900, 1500 |
| Design & Mfg. Standard | API 600 / BS 1414 |
| Inspection & Testing Standard | API 598 |
| Body Material | WCB, CF8, CF8M, Alloy 20 |
| Trim Materials | 13% Cr. Stellited, AISI 304/316/Monel |
| End Connection | Butt Weld as per ANSI B 16.5 / B 16.25 |
| Face to Face Dimension | ANSI B 16.10 |
| Optional | Manual gearbox or motorised Operation |

